![]() |
![]() |
![]() |
THIS
PAGE IS CURRENTLY BEING UPDATED 01.01.07
| COMPETITIONS |
|
Date
|
Round
|
Host
|
Venue
|
| Feb 2007 | 2007 | 2007 | 2007 |
| Mon 19th | Rosebowl | G.A.C | CENTRAL SCHOOL GRANTHAM |
| 24th | . | . | . |
| 25th | . | . | . |
| Mon 26th | Portsmouth | G.A.C | CENTRAL SCHOOL, GRANTHAM |
| March | . | . | . |
| 3rd | . | . | . |
| 4th | . | . | . |
| Mon 5th | NO SHOOTING AT THE CENTRAL SCHOOL, GRANTHAM | ||
| 10th | . | . | . |
| 11th | . | . | . |
| Mon 12th | NO SHOOTING AT THE CENTRAL SCHOOL, GRANTHAM | ||
| 17th | . | . | . |
| 18th | . | . | . |
| Mon 19th | NO SHOOTING AT THE CENTRAL SCHOL, GRANTHAM | ||
| 24th | . | . | . |
| 25th | Frostbite. | G.A.C. | Arnoldfield. |
| Mon 26th | CLUB CHAMPS & ROSEBOWL | G.A.C | CENTRAL SCHOOL, GRANTHAM |
| 31st | . | . | . |
| April | . | . | . |
| 1st | . | . | . |
| Fri 6th | Easter | . | . |
| Sat 7th | Easter | . | . |
| Sun 8th | Easter | . | . |
| Mon 9th | Easter | . | . |
| 14th | . | . | . |
| 15th | . | . | . |
| 21st | . | . | . |
| 22nd | . | . | . |
| 28th | . | . | . |
| 29th | . | . | . |
| May | . | . | . |
| 5th | . | . | . |
| 6th | . | . | . |
| 7th | Bank Holls | . | . |
| 12th | . | . | . |
| 13th | . | . | . |
| 19th | . | . | . |
| 20th | . | . | . |
| 26th | . | . | . |
| 27th | . | . | . |
At most
competitions the organizing body will also run Junior rounds, please contact
the organizing club to confirm.
Please check dates times etc with the organiser of each event as Grantham
Archers takes no responsibility for any errors in the above tables.
Site
designed and maintained
by FRONTLINE WEB DESIGN
Tel 01476 401865 Or e-mail